S.No. | Course Name | State | Name and Address of Medical College / Medical Institution | University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Status of MCI Recognition | Date of LOP |
1 | M.B.B.S. | Karnataka | A J Institute of Medical Sciences & Research Centre, Mangalore | Rajiv Gandhi University of Health Sciences | Trust | 2002 | 150 | Recognized for 100 seats. Permitted for renewal of permission for increase of seats from 100 to 150 for the year 2013-2014. |
|
2 | M.B.B.S. | Karnataka | Adichunchanagiri Institute of Medical Sciences Bellur | Rajiv Gandhi University of Health Sciences | Trust | 1985 | 150 | Recognized for 100 seats.Permitted for increase of seats from 100 to 150 u/s 10(A) for 2013-14. |
|
3 | M.B.B.S. | Karnataka | Al-Ameen Medical College,Bijapur | Rajiv Gandhi University of Health Sciences | Trust | 1984 | 150 | Recognized for 100 seats. Permitted for increase of seats from 100 to 150 u/s 10(A) for 2013-14. |
|
4 | M.B.B.S. | Karnataka | Bangalore Medical College and Research Institute, Bangalore | Rajiv Gandhi University of Health Sciences | Govt. | 1955 | 250 | Recognized for 150 seats. Permitted for renewal of permission for increase of seats 150 to 250 for 2013-14. |
|
5 | M.B.B.S. | Karnataka | Basaveswara Medical College and Hospital, Chitradurga | Rajiv Gandhi University of Health Sciences | Trust | 1999 | 100 | Recognized (Issued show cause notice for withdrawal of recognition u/s 19). |
|
6 | M.B.B.S. | Karnataka | Belgaum Institute of Medical Sciences, Belgaum | Rajiv Gandhi University of Health Sciences | Govt. | 2006 | 100 | Recognized when granted on or after December 2010. |
|
7 | M.B.B.S. | Karnataka | BGS Global Institute of Medical Sciences, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 2013 | 150 | Permitted u/s 10(A) for 2013-2014. | 02/07/2013 |
8 | M.B.B.S. | Karnataka | Bidar Institute of Medical Sciences,Bidar | Rajiv Gandhi University of Health Sciences | Govt. | 2007 | 100 | recommended for recognition |
|
9 | M.B.B.S. | Karnataka | Dr BR Ambedkar Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1980 | 100 | Recognized |
|
10 | M.B.B.S. | Karnataka | Employees State Insurance Corporation Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Govt. | 2012 | 100 | Permitted for renewal of permission for 2013-2014. |
|
11 | M.B.B.S. | Karnataka | ESIC Medical College, Gulbarga | Rajiv Gandhi University of Health Sciences | Govt. | 2013 | 100 | Permitted u/s 10(A) for 2013-14 | 15/07/2013 |
12 | M.B.B.S. | Karnataka | Father Mullers Institue of Medical Education and Research, Mangalore | Rajiv Gandhi University of Health Sciences | Trust | 1999 | 150 | Recognized for 100 seats. Permitted for renewal of permssion for increase of seats from 100 to 150 for 2013-14. |
|
13 | M.B.B.S. | Karnataka | Govt. Medical College, Mysore | Rajiv Gandhi University of Health Sciences | Govt. | 1924 | 150 | Recognized for 100 seats. Permitted for renewal of permission for increase of seats from 100 to 150 for 2013-14 |
|
14 | M.B.B.S. | Karnataka | Hassan Institute of Medical Sciences, Hassan | Rajiv Gandhi University of Health Sciences | Govt. | 2006 | 100 | Recognized when granted on or after January 2011 |
|
15 | M.B.B.S. | Karnataka | Jawaharlal Nehru Medical College, Belgaum | KLE University (Deemed Univ.), Belgaun | Trust | 1963 | 200 | Recognized for 150. Permitted for renewal of permission for increase of seats from 150 to 200 for 2013-14. |
|
16 | M.B.B.S. | Karnataka | JJM Medical College, Davangere | Rajiv Gandhi University of Health Sciences | Trust | 1965 | 245 | Recognized |
|
17 | M.B.B.S. | Karnataka | JSS Medical College, Mysore | Rajiv Gandhi University of Health Sciences | Trust | 1984 | 200 | Recognized for 150 seats. Permitted for increase of seats from 150 to 200 u/s 10(A) for 2013-14. |
|
18 | M.B.B.S. | Karnataka | K S Hegde Medical Academy, Mangalore | Rajiv Gandhi University of Health Sciences | Trust | 1999 | 150 | Recognized for 100 seats. Permitted for renewal of Permission for increase of seats 100 to 150 for 2013-14. |
|
19 | M.B.B.S. | Karnataka | K V G Medical College, Sullia | Rajiv Gandhi University of Health Sciences | Trust | 1999 | 100 | Recognized |
|
20 | M.B.B.S. | Karnataka | Karnataka Institute of Medical Sciences, Hubli | Rajiv Gandhi University of Health Sciences | Govt. | 1957 | 150 | Recognized for 100. (Permitted for renewal of permission for increase of seats from 100-150 for 2013-2014) |
|
21 | M.B.B.S. | Karnataka | Kasturba Medical College, Mangalore | Manipal Academy of Higher Education | Trust | 1955 | 250 | Recognized |
|
22 | M.B.B.S. | Karnataka | Kasturba Medical College, Manipal | Manipal Academy of Higher Education | Trust | 1953 | 250 | Recognized |
|
23 | M.B.B.S. | Karnataka | Kempegowda Institute of Medical Sciences, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1980 | 150 | Recognized for 120 seats. Permitted for renewal of permission for increase of seats from 120 to 150 for 2013-14. |
|
24 | M.B.B.S. | Karnataka | Khaja Banda Nawaz Institute of Medical Sciences, Gulbarga | Rajiv Gandhi University of Health Sciences | Trust | 2000 | 100 | Recognized When granted on or after 04.04.2006 |
|
25 | M.B.B.S. | Karnataka | M S Ramaiah Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1979 | 150 | Recognized (show casue notice for withdrawal of recognition revoked) |
|
26 | M.B.B.S. | Karnataka | Mahadevappa Rampure Medical College, Gulbarga | Rajiv Gandhi University of Health Sciences | Trust | 1963 | 150 | Recognized |
|
27 | M.B.B.S. | Karnataka | Mandya Institute of Medical Sciences, Mandya | Rajiv Gandhi University of Health Sciences | Govt. | 2006 | 100 | Recognized when granted on or after January,2011 |
|
28 | M.B.B.S. | Karnataka | MVJ Medical College and Research Hospital, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1997 | 150 | Recognized for 100 seats when granted on or after 24.05.2006 and onwards. Permitted for increase of seats u/s 10(A)for 2013-14. |
|
29 | M.B.B.S. | Karnataka | Navodaya Medical College, Raichur | Rajiv Gandhi University of Health Sciences | Trust | 2000 | 150 | Recognized
for 100 seats when granted on after Mar2007. Permitted for renewal of
permission for increase of seats from 100 to 150 for 2013-14. |
|
30 | M.B.B.S. | Karnataka | Raichur Institute of Medical Sciences,Raichur | Rajiv Gandhi University of Health Sciences | Govt. | 2007 | 100 | Recommended for recognition. |
|
31 | M.B.B.S. | Karnataka | Rajarajeswari Medical College & Hospital, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 2005 | 150 | Recognized for 100. Permitted for renewal of permission for increase of seats from 100 to 150 for 2013-14. |
|
32 | M.B.B.S. | Karnataka | S S Institute of Medical Sciences& Research Centre, Davangere | Rajiv Gandhi University of Health Sciences | Trust | 2006 | 150 | Recognized when granted on or after January2011 |
|
33 | M.B.B.S. | Karnataka | S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | Rajiv Gandhi University of Health Sciences | Trust | 2002 | 150 | Recognized
for 100 seats when granted on or after Feb2007. Permitted for renewal
of permission for increase of seats from 100 to 150 for the year
2013-14. |
|
34 | M.B.B.S. | Karnataka | Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 2011 | 150 | Permitted for renewal of permission u/s 10(A)for 2013-14. |
|
35 | M.B.B.S. | Karnataka | SDM Medical College , Dharwad | Rajiv Gandhi University of Health Sciences | Trust | 2003 | 100 | Recognized |
|
36 | M.B.B.S. | Karnataka | Shimoga Institute of Medical Sciences,Shimoga | Rajiv Gandhi University of Health Sciences | Govt. | 2007 | 100 | Recognized when granted on or after January,2012 |
|
37 | M.B.B.S. | Karnataka | Shri B M Patil Medical College, Hospital & Research Centre, Bijapur | Rajiv Gandhi University of Health Sciences | Trust | 1986 | 150 | Recognized |
|
38 | M.B.B.S. | Karnataka | Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | Rajiv Gandhi University of Health Sciences | Trust | 2013 | 150 | Permitted u/s 10(A)for the year 2013-14. | 13/07/2013 |
39 | M.B.B.S. | Karnataka | Sri Devaraj URS Medical College, Kolar | Sri Devaraj Urs University | Trust | 1986 | 150 | Recognized |
|
40 | M.B.B.S. | Karnataka | Sri Siddhartha Medical College, Tumkur | Rajiv Gandhi University of Health Sciences | Trust | 1988 | 150 | Recognized for 130 seats. Permitted for renewal of permission for increase of seats from 130 to 150 for the year 2013-2014. |
|
41 | M.B.B.S. | Karnataka | Srinivas Institute of Medical Research Centre, Srinivasnagar | Rajiv Gandhi University of Health Sciences | Trust | 2011 | 150 | Permitted for renewal of permission u/s 10(A)for 2013-14. |
|
42 | M.B.B.S. | Karnataka | St. Johns Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1963 | 60 | Recognized |
|
43 | M.B.B.S. | Karnataka | Subbaiah Institute of Medical Sciences, Shimoga, Karnataka | Rajiv Gandhi University of Health Sciences | Trust | 2012 | 150 | Permitted for renewal of permission u/s 10(A) for 2013-14. |
|
44 | M.B.B.S. | Karnataka | Vijaynagar Institute of Medical Sciences, Bellary | Rajiv Gandhi University of Health Sciences | Govt. | 1961 | 150 | Recognized for
100 seats. Permitted for increase of seats from 100 to 150 u/s 10A for
2013-14 (vide notification No.37(1)/2013(One Time Permission)/Med./
19355, dt. 8.7.2013). |
|
45 | M.B.B.S. | Karnataka | Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 2002 | 250 | Recognized
for 100 seats when granted on after Mar 2007. Recommended for
recognition for increase of seats from 100 to 150. Permitted for
increase of seats from 150 to 250 u/s 10(A)for 2013-14. |
|
46 | M.B.B.S. | Karnataka | Yenepoya Medical College, Mangalore | Rajiv Gandhi University of Health Sciences | Trust | 1999 | 150 | Recognized for 100 seats. Permitted for renewal of permission for increase of seats from 100 to 150 for 2013-2014. |
|
No comments:
Post a Comment