MBBS in Assam Seats allocated in Government Medical Colleges and Private Medical Colleges
Total MBBS Colleges : 5
Total MBBS Seats : 626
S.No. | Course Name | State | Name and Address of Medical College / Medical Institution | University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Status of MCI Recognition | Date of LOP |
---|---|---|---|---|---|---|---|---|---|
1 | M.B.B.S. | Assam | Assam Medial College, Dibrugarh | Srimanta Shankardeva University of Health Sciences | Govt. | 1947 | 170 | Recognized (Previously under Dibrugarh University) | |
2 | M.B.B.S. | Assam | Fakhruddin Ali Ahmed Medical College, Barpeta, Assam | Srimanta Shankardeva University of Health Sciences | Govt-Society | 2012 | 100 | Permitted for renewal of permission u/s 10(A) for 2013-14. | |
3 | M.B.B.S. | Assam | Gauhati Medical College, Guwahati | Srimanta Shankardeva University of Health Sciences | Govt. | 1960 | 156 | Recognized (Given 3 Months time to rectify deficiencies)(Previously under Gauhati University) | |
4 | M.B.B.S. | Assam | Jorhat Medical College & Hospital , Jorhat | Srimanta Shankardeva University of Health Sciences | Govt. | 2010 | 100 | Permitted for renewal of permission for the year 2013-14. | |
5 | M.B.B.S. | Assam | Silchar Medical College, Silchar | Srimanta Shankardeva University of Health Sciences | Govt. | 1968 | 100 | Recognized for 65. (Recommended for recognition for increase of seats from 65 to 100)(Previously under Assam University) |
No comments:
Post a Comment